Phones in Italy | |||||||||||||||||
Italy Phones | |||||||||||||||||
Italy Phones (+39) - Find Mobiles and Internet Packages in Phone Companies. | |||||||||||||||||
Italy Country Code: +39 00000000000000000 | |||||||||||||||||
Choose the province or city or to find more information. | |||||||||||||||||
Italy Phone Codes By City - | |||||||||||||||||
Italy Country Code: +39 | |||||||||||||||||
International Call Prefix: 00 to dial outside Italy | |||||||||||||||||
Area codes in Italy are administered by Telecom Italia | |||||||||||||||||
Zone 1 - Liguria, Piedmont, and Aosta Valley | |||||||||||||||||
010 – City of Genoa and surroundings | |||||||||||||||||
011 – City of Turin and surroundings | |||||||||||||||||
0122 – Province of Turin, mountain resorts on the West | |||||||||||||||||
0125 – Province of Turin, Ivrea area | |||||||||||||||||
0131 – Province of Alessandria | |||||||||||||||||
0141 – Province of Asti | |||||||||||||||||
015 – Province of Biella | |||||||||||||||||
0161 – Province of Vercelli | |||||||||||||||||
0165 – Aosta Valley, regional capital and Courmayeur | |||||||||||||||||
0166 – Aosta Valley, Cervinia | |||||||||||||||||
0173 – Province of Cuneo | |||||||||||||||||
0183 – Province of Imperia | |||||||||||||||||
0185 – Province of Genoa except the provincial capital | |||||||||||||||||
0187 – Province of La Spezia | |||||||||||||||||
Zone 2 - City of Milan and nearby areas | |||||||||||||||||
02 – City of Milan and surroundings, parts of the Province of Varese and Province of Como | |||||||||||||||||
Zone 3 - Eastern Piedmont and Rest of Lombardy | |||||||||||||||||
030 – Province of Brescia – City of Brescia, Franciacorta, valle Trompia and southern province | |||||||||||||||||
031 – Province of Como | |||||||||||||||||
0321 – Province of Novara including provincial capital | |||||||||||||||||
0322 – Province of Novara - Borgomanero area | |||||||||||||||||
0324 – Province of Verbano-Cusio Ossola | |||||||||||||||||
0331 – Province of Varese – area of Busto Arsizio | |||||||||||||||||
0332 – Province of Varese | |||||||||||||||||
0341 – Province of Lecco | |||||||||||||||||
0342 – Province of Sondrio including provincial capital | |||||||||||||||||
0343 – Province of Sondrio – area of Chiavenna | |||||||||||||||||
0344 – Province of Como – area of Menaggio | |||||||||||||||||
0346 – Province of Bergamo | |||||||||||||||||
035 – Province of Bergamo including provincial capital | |||||||||||||||||
0362 – Province of Cremona | |||||||||||||||||
0362 – Province of Monza - area of Seregno | |||||||||||||||||
0363 – Provinces of Bergamo and Cremona | |||||||||||||||||
0364 – Province of Brescia – area of Valle Camonica and Breno | |||||||||||||||||
0365 – Province of Brescia – Lake Garda and Valle Sabbia, area of Salò) | |||||||||||||||||
0371 – Province of Lodi and a few villages in Province of Milan | |||||||||||||||||
0372 – Province of Cremona including provincial capital | |||||||||||||||||
0373 – Province of Cremona - area of Crema | |||||||||||||||||
0376 – Province of Mantua | |||||||||||||||||
0382 – Province of Pavia | |||||||||||||||||
039 – Province of Monza including provincial capital | |||||||||||||||||
Zone 4 - Veneto and Friuli-Venezia Giulia | |||||||||||||||||
040 – Province of Trieste including regional/provincial capital | |||||||||||||||||
041 – City of Venice including landside Mestre area | |||||||||||||||||
0421 – Province of Venice - area of San Donà di Piave | |||||||||||||||||
0422 – Province of Treviso | |||||||||||||||||
0424 – Province of Vicenza - area of Bassano del Grappa | |||||||||||||||||
0432 – Province of Udine | |||||||||||||||||
0444 – Province of Vicenza, including provincial capital | |||||||||||||||||
0445 – Province of Vicenza - area of Schio | |||||||||||||||||
045 – Province of Verona | |||||||||||||||||
0461 – Province of Trento | |||||||||||||||||
0471 – Province of Bolzano/Bozen | |||||||||||||||||
0481 – Province of Gorizia | |||||||||||||||||
049 – Province of Padova | |||||||||||||||||
Zone 5 - Emilia-Romagna and Tuscany
![]() | |||||||||||||||||
050 - Province of Pisa | |||||||||||||||||
051 – Province of Bologna | |||||||||||||||||
0522 – Province of Reggio Emilia | |||||||||||||||||
0523 – Province of Piacenza | |||||||||||||||||
0532 – Province of Ferrara | |||||||||||||||||
0541 – Province of Rimini | |||||||||||||||||
0543 – Province of Forlì-Cesena | |||||||||||||||||
0545 – Province of Ravenna | |||||||||||||||||
0549 – Republic of San Marino (only Telecom Italia landlines) | |||||||||||||||||
055 - City of Florence and surroundings | |||||||||||||||||
0565 - Province of Livorno | |||||||||||||||||
0574 – Province of Prato | |||||||||||||||||
0575 – Province of Arezzo | |||||||||||||||||
0577 – Province of Siena | |||||||||||||||||
0583 – Province of Lucca | |||||||||||||||||
0585 – Province of Massa-Carrara | |||||||||||||||||
0586 – Province of Livorno | |||||||||||||||||
059 – Province of Modena | |||||||||||||||||
Zone 6 - City of Rome, Vatican City and nearby areas | |||||||||||||||||
06 – City of Rome and surroundings, parts of Province of Rome and Vatican City | |||||||||||||||||
Zone 7 - Marche, Lazio, Umbria and Sardinia | |||||||||||||||||
070 – Province of Cagliari | |||||||||||||||||
071 – Province of Ancona | |||||||||||||||||
0731 – Province of Ancona - area of Jesi | |||||||||||||||||
0732 – Province of Ancona - area of Fabriano | |||||||||||||||||
0733 – Province of Macerata, including provincial capital | |||||||||||||||||
0734 – Province of Fermo | |||||||||||||||||
0735 – Province of Ascoli Piceno - area of San Benedetto del Tronto | |||||||||||||||||
0737 – Province of Macerata - area of Camerino | |||||||||||||||||
0774 – Province of Rome - area of Tivoli | |||||||||||||||||
075 – Province of Perugia | |||||||||||||||||
0776 – Province of Frosinone | |||||||||||||||||
0783 – Province of Oristano | |||||||||||||||||
0789 – Province of Sassari - area of Olbia and Costa Smeralda | |||||||||||||||||
079 – Province of Sassari, including provincial capital and Alghero | |||||||||||||||||
Zone 8 - Abruzzo, Molise, Campania and Apulia | |||||||||||||||||
080 – City of Bari and surroundings | |||||||||||||||||
081 – City of Napoli (Naples) and surroundings | |||||||||||||||||
0823 – Province of Caserta | |||||||||||||||||
0832 – Province of Lecce | |||||||||||||||||
085 – Province of Pescara | |||||||||||||||||
0865 – Province of Isernia | |||||||||||||||||
0874 – Province of Campobasso | |||||||||||||||||
0881 – Province of Foggia, including provincial capital | |||||||||||||||||
0882 – Province of Foggia - areas of Apricena, San Giovanni Rotondo, Tremiti isles | |||||||||||||||||
0883 – Province of Andria Barletta Trani | |||||||||||||||||
0884 – Province of Foggia - areas of Rodi Garganico, Vieste and Manfredonia | |||||||||||||||||
089 – Province of Salerno | |||||||||||||||||
Zone 9 - Calabria, Sicily, Basilicata, rest of Apulia | |||||||||||||||||
090 - Province of Messina | |||||||||||||||||
091 - City of Palermo and surroundings | |||||||||||||||||
0921 - Province of Palermo | |||||||||||||||||
0933 - Province of Caltanissetta | |||||||||||||||||
0924 - Province of Trapani | |||||||||||||||||
0925 - Province of Agrigento | |||||||||||||||||
0934 - Provinces of Caltanissetta and Enna | |||||||||||||||||
0942 - Province of Catania - area of Taormina | |||||||||||||||||
095 - City of Catania and surroundings | |||||||||||||||||
0961 - Province of Catanzaro | |||||||||||||||||
0962 - Province of Crotone | |||||||||||||||||
0963 - Province of Vibo Valentia | |||||||||||||||||
0965 - Province of Reggio Calabria | |||||||||||||||||
0975 - Province of Potenza | |||||||||||||||||
099 - Province of Taranto | |||||||||||||||||
Italy Phones - News - Italy Telephones | |||||||||||||||||
Vodafone ![]() | |||||||||||||||||
Phones in Italy
iPhone, Samsung, Motorola, LG, Sony, Oneplus, Huawei, Honor, Oppo, Windows, Nokia, Alcatel, ZTE, HTC, Xiaomi, Android Mobile phones and packages in phone companies. Compare price, screen, RAM memory, GB of storage, processor, battery and technical specifications. | |||||||||||||||||
Directory Find Phones in Italy. Phone Guide by Sections. Company Phone Numbers and Address. Phone Book with White Pages and Yellow Pages.
| |||||||||||||||||
Codes Phone and City Codes in Italy | |||||||||||||||||
Guide Questions and Answers about Phones in Italy | |||||||||||||||||
Search Phones in Italy | |||||||||||||||||
Italy in Phones - Find smartphones in mobile phone companies and technology stores. Compare plans or packages with internet, minutes, messages, whatsapp and social networks. | |||||||||||||||||
Phones in ItalyWhere to find the best cell phones in Italy? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Italy. Phones in Italy Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
| |||||||||||||||||
Italy Phones 2023
Italy bans phones in school classrooms Wanted in Rome Inside Italy's Crackdown on Humanitarian Rescue The Intercept Readout of Secretary of Defense Lloyd J. Austin III's Call With Italian ... Department of Defense 'Not worth it': Why one Finnish family left Italy over 'poor' schools The Local Italy |